Filter Residential Rental Properties
| Listing no: | Complex | Type of property: | Bedrooms: | Suburb/Area: | Amount: | ||
|---|---|---|---|---|---|---|---|
| 5987 | Pepler Hof | Flat | 1 Bedroom | Arboretum | R 3050.00 |
|
|
| 5988 | Pepler Hof | Flat | 1 Bedroom | Arboretum | R 3050.00 |
|
|
| 5990 | Pepler Hof | Flat | 1 Bedroom | Arboretum | R 3050.00 |
|
|
| 5991 | Pepler Hof | Flat | Bachelor | Arboretum | R 2500.00 |
|
|
| 5993 | Pepler Hof | Flat | Bachelor | Arboretum | R 2500.00 |
|
|
| 5994 | Pepler Hof | Flat | Bachelor | Arboretum | R 2500.00 |
|
|
| 4339 | Bien Donne | T/House | 3 Bedrooms | Arboretum | R 5350.00 |
|
|
| 6151 | Chesterhill | Flat | Bachelor | City | R 2150.00 |
|
|
| 5645 | Droomwereld | Flat | 2 Bedrooms | City | R 4250.00 |
|
|
| 3858 | For Far Place | Flat | 2 Bedrooms | City | R 3070.00 |
|




